SAT
TEST DATE | REGISTRATION BY DATE |
LATE FEE | COMMENT |
---|---|---|---|
OCTOBER 6, 2012 | SEPTEMBER 7, 2012 | SEPTEMBER 21, 2012 | SUBJECT TESTS AVAILABLE |
NOVEMBER 3, 2012 | OCTOBER 4, 2012 | OCTOBER 19, 2012 | SUBJECT TESTS AVAILABLE |
DECEMBER 1, 2012 | NOVEMBER 1, 2012 | NOVEMBER 16, 2012 | SUBJECT TESTS AVAILABLE |
JANUARY 26, 2012 | DECEMBER 28, 2012 | JANUARY 11, 2012 | SUBJECT TESTS AVAILABLE |
MARCH 9, 2012 | FEBRUARY 8, 2012 | FEBRUARY 22, 2012 | SUBJECT TESTS AVAILABLE |
MAY 4, 2012 | APRIL 5, 2012 | APRIL 19, 2012 | SUBJECT TESTS AVAILABLE |
Test | Fees |
SAT | $50 |
SAT Subject Tests™ Basic registration fee Language Tests with Listening (add to basic reg. fee) All other SAT Subject Tests (add per test to basic reg. fee) |
$23 add $23 add $12 |
Additional Processing Fees (add to test fees) | |
Register by phone (available only if you have registered before) |
$15 |
Change fee (test type, center, or date change) | $26 |
Late fee | $27 |
Standby fee | $44 |
ACT
Test Dates in the U.S., U.S. Territories, and Canada
ACT (No Writing) | $35.00 | |
ACT Plus Writing | $50.50 | |
Telephone re-registration | add $13.00 | |
Late registration fee (U.S. or Canada only) | add $22.00 | |
Standby Testing | add $43.00 |